Every provider we track, with its published platform charging structure and a side-by-side cost comparison against the rest of the market. Pick a provider to see what it would cost on your pot size.
| Provider | Platform charging structure | Detail |
|---|---|---|
| Aegon | ARC SIPP: 0.60% to £30k, 0.55% to £50k, 0.50% to £100k, 0.45% to £250k, 0% above £250k, plus £75/year drawdown fee | Review |
| AJ Bell Youinvest | 0.25% on first £250k, 0.10% on next £250k, 0% over £500k | Review |
| Aviva | 0.35% a year on the first £500,000, with no charge above £500,000 (drawdown included) | Review |
| Bestinvest | 0.40% up to £250k, 0.20% £250k–£500k, 0.10% £500k–£1m, 0% over £1m | Review |
| Charles Stanley Direct | 0.30% flat platform charge (minimum £60, capped at £600 a year) | Review |
| Fidelity Personal Investing | 0.35% up to £250k, 0.20% over £250k | Review |
| Hargreaves Lansdown | 0.35% first £250k, 0.25% £250k–£1m, 0.10% £1m–£2m, 0% over £2m | Review |
| IG | £210 flat annual fee | Review |
| Interactive Investor | Tiered flat monthly fee: Core £5.99/mo, Plus £14.99/mo, Premium £39.99/mo | Review |
| J.P. Morgan Personal Investing (formerly Nutmeg) | Fully Managed: 0.75% on the first £100k then 0.35% above (Fixed Allocation: 0.45% then 0.25%) | Review |
| Legal & General | 0.25% service charge a year (plus fund charges); direct drawdown uses investment pathway funds | Review |
| Nucleus (formerly James Hay) | Nucleus platform: 0.27% to £500k, 0.175% £500k-£1m, 0.05% over £1m, plus £186 + VAT income drawdown charge | Review |
| PensionBee | 0.50%–0.95% (fees halved for pots over £100k) | Review |
| Prudential | 0.40%–0.70% annual management charge (tiered) | Review |
| Quilter | 0.35% first £50k, 0.25% £50k–£250k, 0.20% £250k–£750k, 0.15% over £750k | Review |
| Royal London | 0.35% annual management charge | Review |
| Scottish Widows | 0.25% a year, capped at £16.50/month (£198/year) - Share Dealing SIPP | Review |
| St James's Place | Ongoing: 0.80% advice + 0.35% product (tiered to 0.25%) + fund 0.09-0.69%; initial advice 3%/2%/1% (from Aug 2025) | Review |
| Standard Life | Tiered: £524 (<£100k), £328 (£100k–£250k), £197 (£250k–£500k), £0 (£500k+) plus £158 drawdown fee | Review |
| True Potential | 0.40% platform fee plus 0.50% ongoing advice (Central Advice Service) | Review |
| Vanguard | 0.15% flat fee (capped at £375 annually) | Review |
The charging structures above are the platform or product charge each provider publishes. They are only part of what you pay. Fund charges apply on top and vary with what you hold — typically 0.10% to 0.50% a year for trackers, and more for actively managed funds. Some providers also apply dealing charges, drawdown set-up fees or annual drawdown administration fees, which are set out on the individual comparison pages.
Because the structures differ — percentage tiers, flat monthly fees, capped percentages — the cheapest provider changes with pot size. A flat fee that looks expensive on a £50,000 pot can be the cheapest option on a £500,000 one. That is why each comparison page takes a pot size rather than publishing a single ranking.